| Pricing | ||
|---|---|---|
| Booking solution for your channels | 
No booking fee for your first $1,000 in online transactions each month, with our standard booking fee of 5.5% + $0.50 per online transaction applied thereafter.
 | Volume Based Discounts | 
| Start Selling | ||
|---|---|---|
| Unlimited listings (courses/events) and tickets |  |  | 
| Offline and Online Class Types |  |  | 
| Enable bookings through your website and socials |  |  | 
| Official Zoom Video Integration |  |  | 
| Flexible class type setup for workshops, classes and courses. |  |  | 
| Private bookings - 1 to 1, Corporate, hens, birthdays etc |  |  | 
| 
Flexible billing options. Upfront, Instalment, recurring
 |  |  | 
| One listing for multiple recurring classes |  |  | 
| Customisable enrolment forms |  |  | 
| On-the-door sales - offline payments |  |  | 
| Customisable booking confirmation email |  |  | 
| Attendee transfers |  |  | 
| Casual / drop in bookings |  |  | 
| Automate term payments and enrolments |  |  | 
| Refund, charge extra, or cancel tickets. |  |  | 
| Gain exposure - listings on the WeTeachMe marketplace |  |  | 
| Count Down Timer |  |  | 
| Promote & Grow | ||
|---|---|---|
| Mobile-optimised |  |  | 
| Attendee social sharing tools |  |  | 
| Ticket sales on Facebook |  |  | 
| Email invitations |  |  | 
| Coupon Codes |  |  | 
| Email marketing Integration (Mailchimp, Campaign Monitor etc) |  |  | 
| Class Specific Merchandise |  |  | 
| Standalone Merchandise | Speak to Sales |  | 
| Abandoned cart emails |  |  | 
| Gift Vouchers and course vouchers | Speak to Sales |  | 
| Standalone Membership | Speak to Sales |  | 
| Track & Optimise | ||
|---|---|---|
| Intuitive Dashboard |  |  | 
| Detailed exports of all financial and attendee data |  |  | 
| Google Analytics integration |  |  | 
| Facebook Pixel |  |  | 
| Streamline Operations | ||
|---|---|---|
| Automated comms, conformation, reminder & Thankyou |  |  | 
| Printable name tage |  |  | 
| Free built in Email |  |  | 
| Built in Text Messaging (0.08 Cents per msg) |  |  | 
| Electronic roll call |  |  | 
| Automatic PDF tax invoices |  |  | 
| Unlimited User Accounts inc access and permissions |  |  | 
| Access to open API |  |  | 
| Add your own payment gateway for instant fund access (Stripe or Pin Payments) | Custom Plan Only |  | 
| Branding enhanced email templates | Speak to Sales |  | 
| Website package templates | Speak to Sales |  | 
| Payments & Security | ||
|---|---|---|
| Accepts all major credit cards |  |  | 
| Payout by direct deposit |  |  | 
| Secure Encrypted payment processing |  |  | 
| Funds released Un-Verified vendor | 7 days after the class takes place for AU/NZ vendors or 10 Days for Non AU/NZ vendors | Every 3 days | 
| Funds released verified vendor | Every 3 days | Every 3 days | 
| Withdrawal Processing time | 3-5 business days | 
Instant with own payment getaway (Stripe or Pin Payments) or 3-5 business days | 
| Your business name on customer bank statement  |  |  | 
| Support | ||
|---|---|---|
| Free Initial Onboarding of Class Info |  | |
| Website Integration |  |  | 
| Dashboard Training |  |  | 
| Online Help Centre |  |  | 
| Email support |  |  | 
| Chat support (9:30am-5:30pm AEDT, M-F) |  |  | 
| Phone support - Same Day (9:30am-5:30pm AEDT, M-F) |  | |
| Phone support - 3hr Call Back (9:30am-5:30pm AEDT, M-F) |  | |